| Name | Company | Seat |
| Kurt Gail | Reserved Seating / Row A / 10 | |
| Kurt Gail | Reserved Seating / Row A / 9 | |
| Elizabeth Regan | Reserved Seating / Row B / 10 | |
| Neal Stoneback | Reserved Seating / Row C / 10 | |
| Neal Stoneback | Reserved Seating / Row C / 9 | |
| Jeremy Westcott | Reserved Seating / Row D / 11 | |
| Jeremy Westcott | Reserved Seating / Row D / 12 | |
| Maryleigh H Wilson | Reserved Seating / Row F / 1 | |
| Debra Brabender | Reserved Seating / Row F / 10 | |
| Vincent Cataldo | (Infuz Ltd., Architects) | Reserved Seating / Row F / 11 |
| David Malcolm | Reserved Seating / Row F / 12 | |
| Maryleigh H Wilson | Reserved Seating / Row F / 2 | |
| Steven Lahey | Reserved Seating / Row F / 20 | |
| Steven Lahey | Reserved Seating / Row F / 21 | |
| Debra Brabender | Reserved Seating / Row F / 9 | |
| Gail Bluhm | Reserved Seating / Row H / 1 | |
| Gail Bluhm | Reserved Seating / Row H / 2 | |
| Gail Bluhm | Reserved Seating / Row H / 3 | |
| Gail Bluhm | Reserved Seating / Row H / 4 | |
| Gail Bluhm | Reserved Seating / Row H / 5 | |
| Gail Bluhm | Reserved Seating / Row H / 6 | |
| Gail Bluhm | Reserved Seating / Row H / 7 | |
| Gail Bluhm | Reserved Seating / Row I / 1 | |
| Gail Bluhm | Reserved Seating / Row I / 2 | |
| Gail Bluhm | Reserved Seating / Row I / 3 | |
| Gail Bluhm | Reserved Seating / Row I / 4 | |
| Gail Bluhm | Reserved Seating / Row I / 5 | |
| Gail Bluhm | Reserved Seating / Row I / 6 | |
| Gail Bluhm | Reserved Seating / Row I / 7 |
Powered by ThunderTix